from:中国电力企业联合会date:2011-12-28
13类输变电设施包括:架空线路、变压器、断路器、电抗器、电流互感器、电压互感器、隔离开关、避雷器、耦合电容器、阻波器、全封闭组合电器、电缆线路、母线。
1、2008、2007年架空线路等13类输变电设施主要指标情况
类别 | 可用系数% | 强迫停运率 | 非停时间 | 计停时间 | ||||
2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | |
架空线路 | 98.630 | 99.327 | 0.437 | 0.253 | 63.11 | 3.00 | 56.89 | 55.97 |
变压器 | 99.570 | 99.550 | 1.460 | 1.302 | 3.57 | 0.85 | 34.13 | 38.52 |
电抗器 | 99.603 | 99.598 | 1.080 | 1.032 | 0.78 | 1.5 | 34.03 | 33.68 |
断路器 | 99.832 | 99.773 | 1.284 | 1.664 | 0.66 | 0.59 | 14.05 | 19.32 |
电流互感器 | 99.898 | 99.859 | 0.228 | 0.231 | 0.22 | 0.13 | 8.73 | 12.26 |
电压互感器 | 99.911 | 99.893 | 0.098 | 0.136 | 0.07 | 0.12 | 7.73 | 9.27 |
隔离开关 | 99.931 | 99.914 | 0.269 | 0.310 | 0.25 | 0.12 | 5.80 | 7.37 |
避雷器 | 99.899 | 99.870 | 0.043 | 0.033 | 0.04 | 0.02 | 8.79 | 11.34 |
耦合电容器 | 99.951 | 99.936 | 0.070 | 0.091 | 0.10 | 0.01 | 4.18 | 5.57 |
阻波器 | 99.961 | 99.960 | 0.055 | 0.067 | 0.07 | 0.01 | 3.38 | 3.47 |
电缆线路 | 99.901 | 99.544 | 0.201 | 0.564 | 0.31 | 1.31 | 8.37 | 38.67 |
组合电器 | 99.920 | 99.955 | 0.299 | 0.111 | 1.32 | 0.10 | 5.68 | 3.88 |
母线 | 99.943 | 99.927 | 0.314 | 0.271 | 0.24 | 0.07 | 4.77 | 6.33 |
Tel:+86-25-84152563
Fax:+86-25-52146294
Email:export@hbtianrui.com
Address:Head Office: No.8 Chuangye Avenue, Economic Development Zone, Tianmen City, Hubei Province, China (Zip Code: 431700) Nanjing Office: Building 23, Baijiahu Science and Technology Industrial Park, No.2 Qingshuiting West Road, Jiangning Economic Development Zone, Nanjing City, Jiangsu Province,China (Zip Code:211106)