from:中国电力企业联合会date:2011-12-28
200兆瓦及以上容量火电机组主要辅助设备是指磨煤机、给水泵组、送风机、引风机和高压加热器,近两年运行可靠性指标如下:
辅助设备分类 | 统计 台数 (台) | 运行系数 (%) | 可用 系数 (%) | 计划停 运系数 (%) | 非计划 停运系数 (%) | 非计划 停运率 (%) | |
磨煤机 | 2007 | 3288 | 65.25 | 93.64 | 6.10 | 0.26 | 0.39 |
2008 | 3913 | 62.53 | 92.81 | 6.98 | 0.21 | 2.05 | |
给水 泵组 | 2007 | 2102 | 55.01 | 94.62 | 5.22 | 0.16 | 0.29 |
2008 | 2436 | 52.11 | 93.91 | 5.94 | 0.15 | 0.29 | |
送风机 | 2007 | 1506 | 83.69 | 94.43 | 5.54 | 0.02 | 0.03 |
2008 | 1730 | 79.11 | 93.94 | 6.03 | 0.03 | 0.04 | |
引风机 | 2007 | 1523 | 83.29 | 94.39 | 5.58 | 0.03 | 0.04 |
2008 | 1758 | 78.80 | 93.91 | 6.08 | 0.03 | 0.03 | |
高压加热器 | 2007 | 2215 | 83.20 | 94.28 | 5.48 | 0.25 | 0.29 |
2008 | 2580 | 78.22 | 93.77 | 5.79 | 0.25 | 0.32 |
Tel:+86-25-84152563
Fax:+86-25-52146294
Email:export@hbtianrui.com
Address:Head Office: No.8 Chuangye Avenue, Economic Development Zone, Tianmen City, Hubei Province, China (Zip Code: 431700) Nanjing Office: Building 23, Baijiahu Science and Technology Industrial Park, No.2 Qingshuiting West Road, Jiangning Economic Development Zone, Nanjing City, Jiangsu Province,China (Zip Code:211106)