Separate structure ,easy to install and easy to operate .
The iron core can be divided ,the precision is high and the magnetic circuit is small.
For current measurement ,monitoring and protection of lines and equipment.
Internal windows are large and can pass through clamps, cables or busbars.
Parameters | Symbol | Indicator |
---|---|---|
Rated input current | I n | 100A~5000A |
Rated output current | I o | 1A,5A |
Rated load | R L | 1VA~30VA |
Accuracy class | ρ | 0.5,1.0 ,1.5 class |
Short-term thermal current | - | 20×In |
Withstand voltage | V d | 3000Vac/min |
Dielectric strength | - | 1000MΩ/500Vac |
Operation temperature | Ta | -25℃ ~ +75℃ |
Environment humidity | - | ≤85% |
Operation frequency | f | 50~60Hz |
Product size | Dimensions | Perforation size | |||
---|---|---|---|---|---|
W | H | D | a | e | |
TRDP-30*20 | 90 | 114 | 40 | 22 | 32 |
TRDP-60*40 | 114 | 140 | 36 | 42 | 62 |
TRDP-80*50 | 122 | 160 | 40 | 52 | 82 |
TRDP-80*80 | 144 | 160 | 36 | 82 | 82 |
TRDP-100*50 | 144 | 190 | 48 | 52 | 102 |
TRDP-120*80 | 152 | 200 | 40 | 82 | 122 |
TRDP-140*60 | 164 | 234 | 52 | 62 | 142 |
TRDP-160*80 | 184 | 254 | 52 | 82 | 162 |
Type | specification | rated load(VA) | ||
---|---|---|---|---|
0.5 clss | 1.0 class | 1.5 class | ||
TRDP-30*20 | 100A/5A | - | - | 1.5 |
150A/5A | - | - | 2 | |
200A/5A | - | 1.5 | 2.5 | |
250A/5A | - | 1.5 | 3.75 | |
300A/5A | 1.5 | 3.75 | 5 | |
400A/5A | 2.5 | 5 | 10 | |
TRDP-60*40 | 200A/5A | - | 1.5 | 2.5 |
300A/5A | 1.5 | 2.5 | 2 | |
400A/5A | 1.5 | 2.5 | 2 | |
500A/5A | 2.5 | 5 | 15 | |
600A/5A | 2.5 | 5 | 17.5 | |
750A/5A | 2.5 | 5 | 18 | |
800A/5A | 2.5 | 7.5 | 18 | |
1000A/5A | 5 | 10 | 20 | |
TRDP-80*50 | 250A/5A | 1 | 1.5 | 3.75 |
300A/5A | 1.5 | 2.5 | 5 | |
400A/5A | 1.5 | 2.5 | 5 | |
500A/5A | 2.5 | 5 | 15 | |
600A/5A | 2.5 | 5 | 17.5 | |
750A/5A | 2.5 | 5 | 18 | |
800A/5A | 2.5 | 7.5 | 18 | |
1000A/5A | 5 | 10 | 20 | |
TRDP-80*80 | 250A/5A | 1 | 2 | 4 |
300A/5A | 1.5 | 2.5 | 5 | |
400A/5A | 1.5 | 2.5 | 5 | |
500A/5A | 2.5 | 5 | 15 | |
600A/5A | 2.5 | 5 | 17.5 | |
750A/5A | 2.5 | 5 | 18 | |
800A/5A | 2.5 | 7.5 | 18 | |
1000A/5A | 5 | 10 | 20 |
Type | Specification | Rated load(VA) | ||
---|---|---|---|---|
0.5 class | 1.0 class | 1.5 class | ||
TRDP-100*50 | 500A/5A | 2.5 | 5 | 15 |
600A/5A | 2.5 | 5 | 17.5 | |
750A/5A | 2.5 | 5 | 18 | |
800A/5A | 2.5 | 7.5 | 18 | |
1000A/5A | 5 | 10 | 20 | |
1200A/5A | 5 | 12.5 | 24 | |
1250A/5A | 7.5 | 15 | 28 | |
1500A/5A | 7.5 | 17 | 30 | |
TRDP-120*80 | 500A/5A | - | 4 | 12.5 |
600A/5A | - | 5 | 15 | |
750A/5A | 2.5 | 6 | 17.5 | |
800A/5A | 2.5 | 7.5 | 18 | |
1000A/5A | 5 | 10 | 20 | |
1200A/5A | 5 | 12.5 | 24 | |
1250A/5A | 7.5 | 15 | 28 | |
1500A/5A | 7.5 | 17 | 30 | |
TRDP-140*60 | 1000A/5A | 10 | 15 | 20 |
1500A/5A | 15 | 20 | 25 | |
2000A/5A | 15 | 20 | 25 | |
2500A/5A | 15 | 20 | 25 | |
3000A/5A | 20 | 25 | 30 | |
4000A/5A | 20 | 25 | 30 | |
5000A/5A | 20 | 25 | 30 | |
TRDP-160*80 | 1000A/5A | 10 | 15 | 20 |
1500A/5A | 15 | 20 | 25 | |
2000A/5A | 15 | 20 | 25 | |
2500A/5A | 15 | 20 | 25 | |
3000A/5A | 20 | 25 | 30 | |
4000A/5A | 20 | 25 | 30 | |
5000A/5A | 20 | 25 | 30 |
Before installing the open current transformer,it must be connected to the electric meter (or other measuring device) twice to ensure that the secondary transformer is not open;
Place all open current transformers connected with secondary wires on site and wait for installation;
If the primary busbar on site is a cable ,lie installation can be performed; If the primary busbar is a copper bar, the live operation requires a relatively high level of proficiency for the operator and the requires good insulation protection measures;
When installing the transformer ,foreign objects such as impurities and dust should not fall into the cut surface of the iron core ,so as not to affect the performance of the transformer.
Tel:+86-25-84152563
Fax:+86-25-52146294
Email:export@hbtianrui.com
Address:Head Office: No.8 Chuangye Avenue, Economic Development Zone, Tianmen City, Hubei Province, China (Zip Code: 431700) Nanjing Office: Building 23, Baijiahu Science and Technology Industrial Park, No.2 Qingshuiting West Road, Jiangning Economic Development Zone, Nanjing City, Jiangsu Province,China (Zip Code:211106)