Flexible output mode, socket or lead output;
A variety of core hole diameter options, the hole diameter is from φ12mm to φ260mm;
Casting with epoxy resin, good stability;
Adopt high magnetic permeability nickel steel or nanocrystalline magnetic core, with good linearity and high sensitivity;
Excellent balance characteristics, with strong anti-electromagnetic interference ability.
Electric Performance Parameters |
Operating temperature | -40℃~+70℃ | Relative humidity | ≤90% |
---|---|---|---|---|
Voltage level | 0.4/0.66/0.72kV | Linear range | 5%~120% | |
Rated input current (AC) | 10mA~5A | Working frequency | 45~1250Hz | |
Rated output (AC) | 0~1V or 0~5mA | Power frequency withstand voltage | 3000V AC/1min | |
Accuracy class | 0.5、1.0、2.0 | Insulation resistance | ≥500MΩ/500V DC | |
Mechanical Structure Parameters |
Shell material | PBT/PC Flame Retardant Grade 94-V0 | Output method | Socket or Shielded Sheathed Wire |
Iron core material | Nickel Steel or Ultra Microcrystalline | construction plan | Base installation bolts are fixed | |
Sealing and Filling | Epoxy Resin | Environmental requirements | Meet RoHS |
Model NO. | Rated input Iin | Rated output Iout | Common transformation ratio | Accuracy class | Secondary load(Ω) | Dimensions(mm) | |
---|---|---|---|---|---|---|---|
ApertureD | Other size | ||||||
TR21125B | 10mA~5A | 10A | 1000:1 2000:1 |
0.2,0.5 | ≤200 | 25 | L-W-H-J-A1-A2 80-22-69.5-68-5.2-8 |
TR21126B | 10mA~5A | 10A | 1000:1 2000:1 |
0.2,0.5 | ≤500 | 45 | L-W-H-J-A1-A2 120-33-101.5-98-5.2-8.5 |
TR21127B | 10mA~5A | 10A | 1000:1 2000:1 |
0.2,0.5 | ≤500 | 55 | L-W-H-J-A1-A2 150-35-126-126-5.2-12 |
TR2174B | 10mA~5A | 10A | 1000:1 2000:1 |
0.2,0.5 | ≤500 | 35 | L-W-H-J-A1-A2 100-30-90-83.5-5.2-9.5 |
TR21313B | 10mA~5A | 10A | 1000:1 2000:1 |
0.2,0.5 | ≤500 | 32 | L-W-H-J-A1-A2 91-28-70-80-5.5-7.5 |
TR21314B | 10mA~5A | 10A | 1000:1 2000:1 |
0.2,0.5 | ≤500 | 45 | L-W-H-J-A1-A2 104-28-83-93-5.5-7.5 |
TR21315B | 10mA~5A | 10A | 1000:1 2000:1 |
0.2,0.5 | ≤500 | 65 | L-W-H-J-A1-A2 126-28-105-115-5.5-7.5 |
TR21316B | 10mA~5A | 10A | 1000:1 2000:1 |
0.2,0.5 | ≤500 | 80 | L-W-H-J-A1-A2 143-28-122-132-5.5-7.5 |
TR21317B | 10mA~5A | 10A | 1000:1 2000:1 |
0.2,0.5,1.0 | ≤500 | 105 | L-W-H-J-A1-A2 172-28-151-161-5.5-7.5 |
TR21117B | 10mA~5A | 10A | 1000:1 2000:1 |
0.2,0.5,1.0 | ≤500 | 72 | L-W-H-J-A1-A2 175-42-150-150-6.2-13 |
Remarks: Customers can customize parameters according to system requirements.
Tel:+86-25-84152563
Fax:+86-25-52146294
Email:export@hbtianrui.com
Address:Head Office: No.8 Chuangye Avenue, Economic Development Zone, Tianmen City, Hubei Province, China (Zip Code: 431700) Nanjing Office: Building 23, Baijiahu Science and Technology Industrial Park, No.2 Qingshuiting West Road, Jiangning Economic Development Zone, Nanjing City, Jiangsu Province,China (Zip Code:211106)