All series products are composed of the above two installation methods A and B, and the installation components are shipped by default.
Physical Products | Current Ratio | Rated Secondary Load(VA) | Number of Turns through core | Outline and Installation Dimensions | ||||
---|---|---|---|---|---|---|---|---|
1.0 Class | 0.5 Class | 0.5S Class | 0.2 Class | 0.2S Class | ||||
TR-BH0.66-SX |
150/5 | 5 | 2.5 | 2.5 | -- | -- | 1 | |
200/5 | 5 | 2.5 | 2.5 | -- | -- | 1 | ||
250/5 | 5 | 2.5 | 2.5 | -- | -- | 1 | ||
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
TR-BH0.66-20 |
200/5 | 5 | 3.7 | 2.5 | 2.5 | 2.5 | 1 | |
250/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
TR-BH0.66-30 |
200/5 | 5 | 3.7 | -- | -- | -- | 1 | |
250/5 | 5 | 3.7 | -- | -- | -- | 1 | ||
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 |
Physical Products | Current Ratio | Rated Secondary Load(VA) | Number of Turns through core | Outline and Installation Dimensions | ||||
---|---|---|---|---|---|---|---|---|
1.0 Class | 0.5 Class | 0.5S Class | 0.2 Class | 0.2S Class | ||||
TR-BH0.66-40 |
150/5 | 5 | 2.5 | 2.5 | -- | -- | 1 | |
200/5 | 5 | 2.5 | 2.5 | -- | -- | 1 | ||
250/5 | 5 | 2.5 | 2.5 | -- | -- | 1 | ||
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
TR-BH0.66-50 |
200/5 | 5 | 3.7 | 2.5 | 2.5 | 2.5 | 1 | |
250/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
TR-BH0.66-60 |
200/5 | 5 | 3.7 | -- | -- | -- | 1 | |
250/5 | 5 | 3.7 | -- | -- | -- | 1 | ||
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 |
Physical Products | Current Ratio | Rated Secondary Load(VA) | Number of Turns through core | Outline and Installation Dimensions | ||||
---|---|---|---|---|---|---|---|---|
1.0 Class | 0.5 Class | 0.5S Class | 0.2 Class | 0.2S Class | ||||
TR-BH0.66-80 |
300/5 | 5 | 5 | -- | -- | -- | 1 | |
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
TR-BH0.66-100 |
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
TR-BH0.66-120 |
800/5 | 10 | 10 | -- | -- | -- | 1 | |
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
4000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
TR-SDH0.66-30 |
150/5 | 2.5 | -- | -- | -- | -- | 1 | |
200/5 | 2.5 | 2 | -- | -- | -- | 1 | ||
250/5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 1 | ||
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
400/5 | 5 | 5 | 5 | 5 | 5 | 1 |
Physical Products | Current Ratio | Rated Secondary Load(VA) | Number of Turns through core | Outline and Installation Dimensions | ||||
---|---|---|---|---|---|---|---|---|
1.0 Class | 0.5 Class | 0.5S Class | 0.2 Class | 0.2S Class | ||||
TR-SDH0.66-40 |
150/5 | 5 | 1.5 | -- | -- | -- | 1 | |
200/5 | 5 | 2.5 | -- | -- | -- | 1 | ||
250/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
TR-SDH0.66-50 |
200/5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 1 | |
250/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
TR-SDH0.66-60 |
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
TR-SDH0.66-80 |
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 |
Physical Products | Current Ratio | Rated Secondary Load(VA) | Number of Turns through core | Outline and Installation Dimensions | ||||
---|---|---|---|---|---|---|---|---|
1.0 Class | 0.5 Class | 0.5S Class | 0.2 Class | 0.2S Class | ||||
TR-SDH0.66-100 |
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
TR-SDH0.66-120 |
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1500/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
4000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
TR-SDH0.66-130 |
800/5 | 10 | 10 | -- | -- | -- | 1 | |
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
4000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
5000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
TR-SDH0.66-150 |
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | ||
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
4000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
5000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
6000/5 | 30 | 30 | 30 | 30 | 30 | 1 |
Physical Products | Current Ratio | Rated Secondary Load(VA) | Number of Turns through core | Outline and Installation Dimensions | ||||
---|---|---|---|---|---|---|---|---|
1.0 Class | 0.5 Class | 0.5S Class | 0.2 Class | 0.2S Class | ||||
TR-SDH0.66-180 |
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
4000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
5000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
6000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
TR-SDH0.66-200 |
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
4000/5 |
30 | 30 | 30 | 30 | 30 | 1 | ||
5000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
6000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
TR-SDH0.66-220 |
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
4000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
5000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
6000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
TR-SDH0.66-260 |
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | ||
4000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
5000/5 | 30 | 30 | 30 | 30 | 30 | 1 | ||
6000/5 | 30 | 30 | 30 | 30 | 30 | 1 |
Tel:+86-25-84152563
Fax:+86-25-52146294
Email:export@hbtianrui.com
Address:Head Office: No.8 Chuangye Avenue, Economic Development Zone, Tianmen City, Hubei Province, China (Zip Code: 431700) Nanjing Office: Building 23, Baijiahu Science and Technology Industrial Park, No.2 Qingshuiting West Road, Jiangning Economic Development Zone, Nanjing City, Jiangsu Province,China (Zip Code:211106)